famers fence
1 | 54 | 54 | | | | | |
2 | 53 | 106 | | | P = 2 x (L+W) | | |
3 | 52 | 156 | | L | W | P | A |
4 | 51 | 204 | | 5 | 50 | 110 | 250 |
5 | 50 | 250 | | 10 | 45 | 110 | 450 |
6 | 49 | 294 | | 15 | 40 | 110 | 600 |
7 | 48 | 336 | | 20 | 35 | 110 | 750 |
8 | 47 | 376 | | 35 | 20 | 110 | 750 |
9 | 46 | 414 | | 40 | 15 | 110 | 600 |
10 | 45 | 450 | | 45 | 10 | 110 | 450 |
11 | 44 | 484 | | | | | |
12 | 43 | 516 | | | | | |
13 | 42 | 546 | | | | | |
14 | 41 | 574 | | | | | |
15 | 40 | 600 | | | | | |
16 | 39 | 624 | | | | | |
17 | 38 | 646 | | | | | |
18 | 37 | 666 | | | | | |
19 | 36 | 684 | | | | | |
20 | 35 | 700 | | | | | |
21 | 34 | 714 | | | | | |
22 | 33 | 726 | | | | | |
23 | 32 | 736 | | | | | |
24 | 31 | 744 | | | | | |
25 | 30 | 750 | | | | | |
26 | 29 | 754 | | | | | |
27 | 28 | 756 | | | | | |
Hi there Justice, my name is Abby and I am a year 7 student at Yaldhurst Model School, or YMS for short.
ReplyDeleteI really like that you showed a photo of what you did and you did a good title.
This reminds me of a scatter graph that I had to make, even though they look different to what you did.
Next time you could explain what this is, because I don't understand how the title matches the work. Also did you complete it because there are lots of blank boxes.
What did you have to do?
Did you complete your work?
What kind of work is this?
Kind Regards,
Abby.
Hi Justice, my name is Mia from Yaldhurst Model School. I really like the way that you have put on the graph to show your work. I think it was really well organized and it reminds me of today actually, because we are working on graphs in Rimu class.
ReplyDeleteTo improve your post I think that you should add in a introduction to your post so your blog is nice and welcoming.
How long did this problem take you to figure out?
Great work!
Mia
Hi Justice,
ReplyDeleteJust as the girls have said above, remember to explain what your task was so people can understand what you are posting about!